Supported Features
Compress & Optimize
Add this step to your Zapier Workflow to compress & optimize your PDF files. This will reduce the file size of your PDF whilst maintaining the quality.
Input
Name | Description | Required |
---|---|---|
Source PDF URL | Provide the URL to the source PDF document, or a filetoken:// link from PDF.co Built-In Files Storage. If you use another cloud service such as Google Drive or Dropbox ensure the link is publicly accessible. | Yes |
Output File Name | The output file name. If left blank then the name preview-compressed.pdf will be used. | No |
Custom Profiles | A JSON string which adds options for the optimization process. | No |
Source PDF URL & Google
When using Google Drive, it’s typically recommended to choose the File option. For more advanced file integration techniques, see Integrating File Sources with pdf.co.
Custom Profiles
Profile name | Description | Values |
---|---|---|
"ImageOptimizationFormat" | The image optimization format. | "JPEG" / "Fax" / "Flate" |
"JPEGQuality" | Quality setting for "JPEG" format. | 0 - 100 |
"ResampleImages" | Whether to resample the images or not. | true / false |
"ResamplingResolution" | The DPI (Dots-Per-Inch) setting for the document resampling. | e.g. 72 / 96 / 120 / 150 / 200 |
"GrayscaleImages" | Whether or not to remove color from images. | true / false |
Example
Output
Name | Description |
---|---|
url | The temporary URL on the PDF.co file server. |
outputLinkValidTill | A timestamp which indicates how long the url will be available for. |
error | Details of any errors (if any). |
status | The response status code. If all good this will be 200 . |
name | The name of the file. |
jobId | The unique identifier for the job. |
credits | The credits spent on the process. |
remainingCredits | The credits left on your account. |
duration | The time it took for the process. |